AN ACT CONCERNING ENERGY AFFORDABILITY, ACCESS AND ACCOUNTABILITY.
To improve service and reduce costs for electricity ratepayers in the state.
Introduced by:
Energy and Technology CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
APP Joint Favorable [doc] | |
FIN Joint Favorable [doc] | |
File No. 325 [doc] | |
ET Joint Favorable Substitute [doc] | |
Committee Bill [doc] | |
Proposed Bill [doc] |
Called Amendments | |
Senate Schedule B LCO# 10432 (J) [doc] | |
Senate Schedule A LCO# 10429 (J) [doc] [Co-sponsors] |
Votes | |
House Roll Call Vote 312 AS AMENDED | |
Senate Roll Call Vote 329 |
Bill Analyses | |
Bill Analysis for SB-4, as amended by Senate "A" | |
Bill Analysis For File Copy 325 |
Add Notes to SB-4
Go To My Bills
This bill is in My Bills.
Do you wish to go to My Bills?
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
6/3/2025 | In Concurrence | ||
6/3/2025 | House Passed as Amended by Senate Amendment Schedule A | ||
6/3/2025 | House Adopted Senate Amendment Schedule A | ||
6/2/2025 | House Calendar Number 679 | ||
6/2/2025 | Favorable Report, Tabled for the Calendar, House | ||
6/2/2025 | Transmitted Pursuant To Joint Rule 17 | ||
6/2/2025 | Senate Passed as Amended by Senate Amendment Schedule A | ||
6/2/2025 | Senate Rejected Senate Amendment Schedule B 10432 | ||
6/2/2025 | Senate Adopted Senate Amendment Schedule A 10429 | ||
5/27/2025 | Favorable Report, Tabled for the Calendar, Senate | ||
5/27/2025 | No New File by Committee on Appropriations | ||
5/23/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
5/23/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
5/23/2025 | (APP) | Joint Favorable | |
5/21/2025 | Rules Suspended and Transmitted | ||
5/21/2025 | Referred by Senate to Committee on Appropriations | ||
5/19/2025 | Favorable Report, Tabled for the Calendar, Senate | ||
5/19/2025 | No New File by Committee on Finance, Revenue and Bonding | ||
5/19/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
5/19/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
5/19/2025 | (FIN) | Joint Favorable | |
5/14/2025 | Immediate Transmittal | ||
5/14/2025 | Referred by Senate to Committee on Finance, Revenue and Bonding | ||
3/31/2025 | (LCO) | File Number 325 | |
3/31/2025 | Senate Calendar Number 199 | ||
3/31/2025 | Favorable Report, Tabled for the Calendar, Senate | ||
3/31/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
3/24/2025 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 03/31/25 12:00 PM | |
3/14/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
3/13/2025 | (ET) | Joint Favorable Substitute | |
2/28/2025 | Public Hearing 03/06 | ||
2/27/2025 | Referred to Joint Committee on Energy and Technology | ||
2/26/2025 | Drafted by Committee | ||
1/23/2025 | (ET) | Vote to Draft | |
1/8/2025 | Referred to Joint Committee on Energy and Technology |
Co-sponsors of SB-4
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.