AN ACT CONCERNING REQUIRED HEALTH INSURANCE COVERAGE FOR BREAST AND OVARIAN CANCER SUSCEPTIBILITY SCREENING.
To expand health insurance requirements for treatment used to diagnose breast cancer.
Introduced by:
Insurance and Real Estate CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
Public Act No. 22-90 [doc] | |
APP Joint Favorable [doc] | |
File No. 356 [doc] | |
INS Joint Favorable Substitute [doc] | |
Raised Bill [doc] |
Called Amendments | |
House Schedule A LCO# 5865 (R) [doc] [Co-sponsors] | |
Senate Schedule A LCO# 5552 (J) [doc] |
Uncalled Amendments | |
House LCO Amendment #6387 (R) [doc] | |
House LCO Amendment #5866 (R) [doc] | |
House LCO Amendment #5936 (R) [doc] | |
House LCO Amendment #5906 (R) [doc] | |
House LCO Amendment #5864 (R) [doc] |
Votes | |
House Roll Call Vote 196 AS AMENDED | |
House Roll Call Vote 195 HOUSE AMD A | |
Senate Roll Call Vote 195 |
Committee Actions | |
APP Vote Tally Sheet (Joint Favorable) | |
INS Joint Fav. Rpt | |
INS Vote Tally Sheet (Joint Favorable Substitute) |
Bill Analyses | |
Bill Analysis for SB-358, as amended by Senate "A" | |
Bill Analysis For File Copy 356 | |
Summary for Public Act No. 22-90 |
Add Notes to SB-358
Go To My Bills
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
5/31/2022 | Signed by the Governor | ||
5/19/2022 | Transmitted by Secretary of the State to Governor | ||
5/19/2022 | Transmitted to the Secretary of State | ||
5/13/2022 | (LCO) | Public Act 22-90 | |
5/3/2022 | In Concurrence | ||
5/3/2022 | House Passed as Amended by Senate Amendment Schedule A | ||
5/3/2022 | House Rejected House Amendment Schedule A 5865 | ||
5/3/2022 | House Adopted Senate Amendment Schedule A | ||
4/27/2022 | House Calendar Number 493 | ||
4/27/2022 | Favorable Report, Tabled for the Calendar, House | ||
4/26/2022 | On Consent Calendar | ||
4/26/2022 | Senate Passed as Amended by Senate Amendment Schedule A | ||
4/26/2022 | Senate Adopted Senate Amendment Schedule A 5552 | ||
4/19/2022 | Favorable Report, Tabled for the Calendar, Senate | ||
4/19/2022 | No New File by Committee on Appropriations | ||
4/19/2022 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/19/2022 | (LCO) | Filed with Legislative Commissioners' Office | |
4/18/2022 | (APP) | Joint Favorable | |
4/13/2022 | Referred by Senate to Committee on Appropriations | ||
4/6/2022 | (LCO) | File Number 356 | |
4/6/2022 | Senate Calendar Number 254 | ||
4/6/2022 | Favorable Report, Tabled for the Calendar, Senate | ||
4/6/2022 | (LCO) | Reported Out of Legislative Commissioners' Office | |
3/31/2022 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/05/22 5:00 PM | |
3/23/2022 | (LCO) | Filed with Legislative Commissioners' Office | |
3/22/2022 | (INS) | Joint Favorable Substitute | |
3/9/2022 | Public Hearing 03/15 | ||
3/7/2022 | Referred to Joint Committee on Insurance and Real Estate |
Co-sponsors of SB-358
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.