AN ACT CONCERNING THE CONNECTICUT CLEAN AIR ACT.
To reduce carbon emissions by expanding public and private utilization of electric vehicles in Connecticut to protect human health and the environment.
Introduced by:
Transportation CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
Public Act No. 22-25 [doc] | |
FIN Joint Favorable [doc] | |
File No. 406 [doc] | |
TRA Joint Favorable Substitute [doc] | |
Committee Bill [doc] | |
Proposed Bill [doc] |
Committee Actions | |
FIN Joint Fav. Rpt | |
FIN Vote Tally Sheet (Joint Favorable) | |
TRA Joint Fav. Rpt | |
TRA Vote Tally Sheet (Joint Favorable Substitute) | |
TRA Vote Tally Sheet (Vote to Draft) |
Bill Analyses | |
Bill Analysis for SB-4, as amended by | |
Bill Analysis For File Copy 406 |
Add Notes to SB-4
Go To My Bills
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
5/10/2022 | Signed by the Governor | ||
5/5/2022 | Transmitted by Secretary of the State to Governor | ||
5/5/2022 | Transmitted to the Secretary of State | ||
5/4/2022 | (LCO) | Public Act 22-25 | |
4/29/2022 | In Concurrence | ||
4/29/2022 | House Passed as Amended by Senate Amendment Schedule A | ||
4/29/2022 | House Rejected House Amendment Schedule B 5959 | ||
4/29/2022 | House Rejected House Amendment Schedule A 5937 | ||
4/29/2022 | House Adopted Senate Amendment Schedule A | ||
4/29/2022 | Rules Suspended | ||
4/27/2022 | House Calendar Number 486 | ||
4/27/2022 | Favorable Report, Tabled for the Calendar, House | ||
4/26/2022 | Senate Passed as Amended by Senate Amendment Schedule A | ||
4/26/2022 | Senate Rejected Senate Amendment Schedule H 5370 | ||
4/26/2022 | Senate Rejected Senate Amendment Schedule G 5470 | ||
4/26/2022 | Senate Rejected Senate Amendment Schedule F 5369 | ||
4/26/2022 | Senate Rejected Senate Amendment Schedule E 5461 | ||
4/26/2022 | Senate Rejected Senate Amendment Schedule D 5450 | ||
4/26/2022 | Senate Rejected Senate Amendment Schedule C 5426 | ||
4/26/2022 | Senate Rejected Senate Amendment Schedule B 5435 | ||
4/26/2022 | Senate Adopted Senate Amendment Schedule A 5431 | ||
4/20/2022 | Favorable Report, Tabled for the Calendar, Senate | ||
4/20/2022 | No New File by Committee on Finance, Revenue and Bonding | ||
4/20/2022 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/20/2022 | (LCO) | Filed with Legislative Commissioners' Office | |
4/20/2022 | (FIN) | Joint Favorable | |
4/13/2022 | Referred by Senate to Committee on Finance, Revenue and Bonding | ||
4/11/2022 | (LCO) | File Number 406 | |
4/11/2022 | Senate Calendar Number 278 | ||
4/11/2022 | Favorable Report, Tabled for the Calendar, Senate | ||
4/11/2022 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/4/2022 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/11/22 12:00 PM | |
3/25/2022 | (LCO) | Filed with Legislative Commissioners' Office | |
3/24/2022 | (TRA) | Joint Favorable Substitute | |
3/7/2022 | Public Hearing 03/11 | ||
3/4/2022 | Referred to Joint Committee on Transportation | ||
3/3/2022 | Drafted by Committee | ||
2/23/2022 | (TRA) | Vote to Draft | |
2/9/2022 | Referred to Joint Committee on Transportation |
Co-sponsors of SB-4
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.