AN ACT CONCERNING MUNICIPAL BLIGHT ORDINANCES AND THE FINE FOR LITTERING.
To (1) remove the municipal population threshold for certain parties to petition the Superior Court for the appointment of a receiver for a blighted and abandoned property, (2) allow municipalities to enact blight ordinances concerning both residential and commercial real property, (3) increase the permissible fines for blight ordinance violations, (4) increase the fine for littering to five hundred dollars, (5) reduce notice requirements to lienors when a municipality remediates certain code violations, and (6) remove certain blight violations from the infractions list.
Introduced by:
Planning and Development CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
Public Act No. 23-33 [doc] | |
File No. 789 [doc] | |
JUD Joint Favorable [doc] | |
File No. 419 [doc] | |
PD Joint Favorable Substitute [doc] | |
Raised Bill [doc] |
Called Amendments | |
Senate Schedule A LCO# 9473 (R) [doc] | |
House Schedule B LCO# 8025 (R) [doc] | |
House Schedule A LCO# 7463 (D) [doc] |
Votes | |
Senate Roll Call Vote 316 | |
Senate Roll Call Vote 315 | |
House Roll Call Vote 108 AS AMENDED | |
House Roll Call Vote 107 HOUSE AMD B | |
House Roll Call Vote 106 HOUSE AMD A |
Committee Actions | |
JUD Joint Fav. Rpt | |
JUD Vote Tally Sheet (Joint Favorable) | |
PD Joint Fav. Rpt | |
PD Vote Tally Sheet-A (Joint Favorable Substitute) | |
PD Vote Tally Sheet (Joint Favorable Substitute) |
Bill Analyses | |
Bill Analysis For File Copy 789 | |
Bill Analysis for HB-6892, as amended by House "A" | |
Bill Analysis For File Copy 419 | |
Summary for Public Act No. 23-33 |
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
6/7/2023 | Signed by the Governor | ||
6/6/2023 | Transmitted by Secretary of the State to Governor | ||
6/6/2023 | Transmitted to the Secretary of State | ||
6/5/2023 | (LCO) | Public Act 23-33 | |
6/1/2023 | In Concurrence | ||
6/1/2023 | Senate Passed as Amended by House Amendment Schedule A | ||
6/1/2023 | Senate Rejected Senate Amendment Schedule A 9473 | ||
6/1/2023 | Senate Adopted House Amendment Schedule A | ||
5/18/2023 | (LCO) | File Number 789 | |
5/18/2023 | Senate Calendar Number 514 | ||
5/18/2023 | Favorable Report, Tabled for the Calendar, Senate | ||
5/16/2023 | House Passed as Amended by House Amendment Schedule A | ||
5/16/2023 | House Rejected House Amendment Schedule B 8025 | ||
5/16/2023 | House Adopted House Amendment Schedule A 7463 | ||
5/9/2023 | Tabled for the Calendar, House | ||
5/9/2023 | No New File by Committee on Judiciary | ||
5/9/2023 | (LCO) | Reported Out of Legislative Commissioners' Office | |
5/9/2023 | (LCO) | Filed with Legislative Commissioners' Office | |
5/9/2023 | (JUD) | Joint Favorable | |
5/3/2023 | Referred by House to Committee on Judiciary | ||
4/4/2023 | (LCO) | File Number 419 | |
4/4/2023 | House Calendar Number 282 | ||
4/4/2023 | Favorable Report, Tabled for the Calendar, House | ||
4/4/2023 | (LCO) | Reported Out of Legislative Commissioners' Office | |
3/29/2023 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/03/23 5:00 PM | |
3/20/2023 | (LCO) | Filed with Legislative Commissioners' Office | |
3/20/2023 | (PD) | Joint Favorable Substitute | |
3/10/2023 | Public Hearing 03/15 | ||
3/9/2023 | Referred to Joint Committee on Planning and Development |
Co-sponsors of HB-6892
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.