AN ACT CONCERNING IMMUNIZATIONS.
To protect the public health by ensuring adequate and appropriate immunizations of children.
Introduced by:
Public Health CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
Public Act No. 21-6 [doc] | |
APP Joint Favorable [doc] | |
File No. 431 | |
PH Joint Favorable Substitute [doc] | |
Raised Bill [doc] |
Committee Actions | |
PH Joint Fav. Rpt | |
APP Vote Tally Sheet (Joint Favorable) | |
PH Vote Tally Sheet (Joint Favorable Substitute) | |
APP Vote Tally Sheet-A |
Bill Analyses | |
Bill Analysis for HB-6423, as amended by House "A" and "G" | |
Bill Analysis For File Copy 431 | |
Summary for Public Act No. 21-6 |
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
5/6/2021 | Transmitted to the Secretary of State | ||
5/5/2021 | (LCO) | Public Act 21-6 | |
4/28/2021 | Signed by Governor in Original | ||
4/27/2021 | Rules Suspended, Transmitted to the Governor | ||
4/27/2021 | In Concurrence | ||
4/27/2021 | Senate Passed as Amended by House Amendment Schedule A,G | ||
4/27/2021 | Senate Rejected Senate Amendment Schedule D 7543 | ||
4/27/2021 | Senate Rejected Senate Amendment Schedule C 7426 | ||
4/27/2021 | Senate Rejected Senate Amendment Schedule B 7375 | ||
4/27/2021 | Senate Rejected Senate Amendment Schedule A 7542 | ||
4/27/2021 | Senate Adopted House Amendment Schedule A,G | ||
4/20/2021 | Senate Calendar Number 320 | ||
4/20/2021 | Favorable Report, Tabled for the Calendar, Senate | ||
4/19/2021 | House Passed as Amended by House Amendment Schedule A,G | ||
4/19/2021 | House Adopted House Amendment Schedule G 7009 | ||
4/19/2021 | House Rejected House Amendment Schedule F 7091 | ||
4/19/2021 | House Rejected House Amendment Schedule E 7008 | ||
4/19/2021 | House Rejected House Amendment Schedule D 6985 | ||
4/19/2021 | House Rejected House Amendment Schedule C 7003 | ||
4/19/2021 | House Rejected House Amendment Schedule B 6981 | ||
4/19/2021 | House Adopted House Amendment Schedule A 7076 | ||
4/15/2021 | Tabled for the Calendar, House | ||
4/15/2021 | No New File by Committee on Appropriations | ||
4/15/2021 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/15/2021 | (LCO) | Filed with Legislative Commissioners' Office | |
4/15/2021 | (APP) | Joint Favorable | |
4/14/2021 | Referred by House to Committee on Appropriations | ||
4/14/2021 | (LCO) | File Number 431 | |
4/14/2021 | House Calendar Number 323 | ||
4/14/2021 | Favorable Report, Tabled for the Calendar, House | ||
4/14/2021 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/13/2021 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/19/21 5:00 PM | |
4/5/2021 | (LCO) | Filed with Legislative Commissioners' Office | |
3/31/2021 | (PH) | Joint Favorable Substitute | |
2/11/2021 | Public Hearing 02/16 | ||
2/10/2021 | Referred to Joint Committee on Public Health |
Co-sponsors of HB-6423
Rep. Josh Elliott, 88th Dist.
Rep. Geoff Luxenberg, 12th Dist.
Rep. Stephen R Meskers, 150th Dist.
Rep. Hilda E. Santiago, 84th Dist.
Rep. Frank Smith, 118th Dist.
Rep. Charlie L. Stallworth, 126th Dist.
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.